Tuition
| Schedule | Admission | Curriculum Fee | Supplies | Total |
|---|---|---|---|---|
| T/Th — Half Day | $2,336 | $50 | $20 | $2,400 |
| T/Th — All Day | $3,827 | $50 | $20 | $3,900 |
| MWF — Morning | $3,255 | $75 | $20 | $3,350 |
| MWF — All Day Popular | $5,234 | $75 | $20 | $5,330 |
| M–F — Morning | $4,888 | $125 | $20 | $5,030 |
| M–F — All Day | $7,848 | $25 | $20 | $7,990 |
K-6
Admission
$8,977
Curriculum / Technology Fee
$250
Common Supplies
$20
Total Annual Tuition
$8,460
7th–8th Grade
Admission
$8,977
Curriculum / Technology Fee
$250
Common Supplies
$20
Total Annual Tuition
$9,250
9th-12th Grade
Admission
$9,975
Curriculum / Technology Fee
$250
Common Supplies
$20
Total Annual Tuition
$10,245